Previous Grant Recipients
Here's a glance at who's been awarded grants by The Sontag Foundation.
2008 Northeast Florida Grant Disbursements
| Angelwood | $34,000 | * |
| ARC Jacksonville | $75,500 | * |
| Barnabas Center-Dental Clinic | $57,482 | * |
| Barnabas Center-Health Clinic | $38,588 | * |
| Beaches Emergency Assistance Ministry | $25,000 | * |
| Betty Griffin House | $90,000 | * |
| Boselli Foundation | $85,000 | * |
| Boys Home Association | $51,500 | * |
| Clara White Mission | $25,000 | * |
| Community Connections of Jacksonville | $22,971 | * |
| Daniel Memorial | $33,000 | * |
| Divine Mercy House | $25,000 | * |
| First Coast Women's Services | $28,549 | * |
| Gleaners Dispatch | $100,000 | * |
| Jewish Family & Community Services | $43,887 | |
| Pine Castle | $50,000 | * |
| Quigley House | $27,260 | * |
| Reed Center (Nat'l Council Negro Women) | $50,000 | * |
| Safe Harbor Boys' Home | $48,500 | |
| Seamark Ranch | $68,715 | * |
| Volunteers in Medicine | $45,000 | * |
2007 Northeast Florida Grant Disbursements
| Angelwood | $45,000 | * |
| Barnabas Center-Dental Clinic | $52,831 | * |
| Barnabas Center-Health Clinic | $31,447 | * |
| Boys Home Association | $51,500 | * |
| Daniel Memorial | $44,000 | * |
| Divine Mercy House | $50,000 | * |
| Gleaners Dispatch | $100,000 | * |
| Grove House Supportive Services | $18,981 | * |
| Guardian of Dreams | $24,560 | |
| Quigley House | $26,494 | * |
| Seamark Ranch | $49,658 | * |
| St. Johns Co Council on Aging | $50,000 | |
| St. Johns Housing Partnership | $20,000 | |
| MaliVai Washington Kid's Foundation | $25,000 | * |
2006 NE Florida Grant Disbursements
| Barnabas Center-Health Clinic | $26,415 | * |
| Boys Home Association | $62,500 | |
| The DePaul School of NE FL | $52,159 | |
| Grove House Supportive Services | $36,844 | * |
| St. John's Housing Partnership | $25,000 | |
| St. Vincent's Foundation | $60,000 | * |
| Volunteers in Medicine JAX, Inc. | $35,000 | * |
| MaliVai Washington Kids Foundation | $25,000 | * |
2005 NE Florida Grant Disbursements
| First Coast Women's Services | $86,395 | |
| Grove House Supportive Services | $55,750 | * |
| St. Vincent's Foundation | $60,000 | * |
| Volunteers in Medicine JAX, Inc. | $35,000 | * |
| MaliVai Washington Kids Foundation | $25,000 | * |
Note: * denotes grant disbursement reflecting a portion of a multiyear commitment.